![]() |
|
|
| partners | gap junctions | synapses from | synapses to and corecipients |
| SABV | - | - | 4SABD, 2SABV, AVE |
| NMJ | - | - | 6 |
| SABD | - | - | 1,4SABV |
| VD12 | - | - | 2DD6, PVW |
| DD6 | - | - | 2VD12 |
| HSN | - | 1 | - |
| PVW | - | - | VD12 |
| AVE | - | - | SABV |
| AS1 | - | - | AVF |
| AVF | - | - | ASI |
| DA2 | - | - | 1 |
| DD1 | - | - | 1 |
| DVB | - | 2+3m | - |
| PVP | - | 1+3m | - |
| PVN | - | 2m | - |
| VC1 | - | 1m | - |
| VC3 | - | 1m | - |
| AVB | - | 1 | - |
| PVC | - | 1 | - |
| PVQ | - | 1 | - |
| AVF | - | 1m | - |
| AVG | - | 1m | - |
| DVC | 9 | - | - |
| PVM | 1 | - | - |
Web adaptation, Thomas Boulin, for Wormatlas, 2001, 2002