![]() |
|
|
|
| partners | gap junctions | synapses from | synapses to and corecipients |
| AVH | 8 | 6m | 1, AVL, AVF, AVB, AVJ |
| AVB | - | - | 1, AVG, AVJ, AVH |
| AVF | 21 | 1+2m | 1, PVT, AVH |
| AVJ | 1 | 1m | 1, AVB, AVH |
| NMJ | - | - | 2 |
| AVG | - | - | 1, AVB |
| PVQ | - | - | PDE |
| PDE | - | - | PVQ |
| AVL | - | 1m | AVH |
| VD11 | - | - | 1 |
| PHA | - | 3m | - |
| VC5 | - | 1+1m | - |
| PHB | - | 1m | - |
| VC4 | 2 | - | - |
Web adaptation, Thomas Boulin, for Wormatlas, 2001, 2002