![]() |
|
|
| partners | gap junctions | synapses from | synapses to and corecipients |
| DVA | - | - | 5 PDE |
| PDE | - | - | 5 DVA |
| AVA | - | - | 1, 3 AVD, PVC |
| AVD | - | - | 1, 3 AVA |
| HSN | - | - | 2 |
| PVC | 2 | - | AVA |
| LUA | 2 | - | - |
| PVR | 2 | - | - |
| PHC | 1 | - | - |
| AVJ | - | 1 | - |
Web adaptation, Thomas Boulin, for Wormatlas, 2001, 2002